GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2010, February | |
Status | Available. Released 2010, March |
SIZE | Dimensions | 108.8 x 46.2 x 11.7 mm, 57 cc |
---|---|---|
Weight | 96 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | 2000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 55 MB | |
Card slot | microSD, up to 16GB (verified), 2GB included, buy memory |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, fixed-focus, dual LED flash |
---|---|---|
Video | Yes, QVGA@8fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | 8 + Downloadable | |
Colors | Steel, Matt Black, Chestnut, Illuvial pink, White on Silver, Khaki on Gold | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- Nokia Maps 2.0 - H.263/H.264 player - MP3/WAV/eAAC+/WMA player - Organizer - Flash Lite 3.0 - Voice memo/dial - T9 |
BATTERY | Standard battery, Li-Ion 1050 mAh (BL-5CT) | |
---|---|---|
Stand-by | Up to 515 h | |
Talk time | Up 8 h | |
Music play | Up to 30 h |
MISC | SAR US | 0.79 W/kg (head) 0.23 W/kg (body) |
---|---|---|
SAR EU | 1.11 W/kg (head) | |
Price group |
No comments:
Post a Comment